Year
Not provided
Stock #
14656
Condition
New
Keep Scrolling To Learn More
NEW SHARP SVX-300 5-AXIS CNC VERTICAL MACHINING CENTER
SHARP SVX-300 | ||
SPECIFICATIONS | UNIT | |
Control | ||
Fanuc | 31i-B5 | |
Screen Size | 10.4" | |
*Siemens, Heidenhain control are also available | ||
Travel | ||
X axis travel | inch (mm) | 30" (760) |
Y axis travel | inch (mm) | 23.6" (600) |
Z axis travel | inch (mm) | 19.7" (500) |
A axis travel | Degree | -120 ~ 30° |
C axis travel | Degree | 360° |
Spindle nose to table (A=0°) | inch (mm) | 3.9"-23.6" (100-600) |
Table | ||
Table area | inch (mm) | 11.8" (300) |
Max workpiece wt. | lb (kg) | 330 (150) |
T-Slot (Width x Degree) | 0.7"x 45° (18 x 45°) | |
Spindle | ||
Speed | rpm | 12,000 |
Taper | CAT40 | |
Bearing | Ceramic bearing | |
Type | Direct Drive | |
Spindle oil chiller | Oil Type | |
Feed Rate | ||
Rapid traverse X/Y Axis | ipm (mm/min) | 1,417 (36,000) |
Rapid traverse Z Axis | ipm (mm/min) | 1,417 (36,000) |
Cutting feed rate | ipm (mm/min) | 0.04-393 (1-10,000) |
Transmission | Direct Drive | |
Motor | ||
Spindle motor | Hp (Kw) | 10/55 (7.5/11) |
Automatic Tool Changer | ||
ATC capacity | 24 | |
Method of tool selection | Set tool number | |
ATC type | Arm type, CAT40 | |
Max tool diameter | inch (mm) | 2.9" (75) |
Max. tool length | inch (mm) | 11.8" (300) |
Max. Tool weight | lb (kg) | 15.4 (7) |
Without adjacent tool | inch (mm) | 5.9" (150) |
Air blast at tool change | OK | |
Accuracy | ||
X, Y, Z axis: Position | inch (mm) | +/-0.0002" (0.0015") |
X, Y, Z axis:Repeatability | inch (mm) | +/-0.00012" (0.0015") |
A axis: Position | arc seconds | +-15 |
A axis: Repeatability | arc seconds | +-6 |
C axis: Position | arc seconds | +-15 |
C axis: Repeatability | arc seconds | +-6 |
Machine measurements | ||
Floor space | inch (mm) | W: 91.3"(2320) x D:119" (3,000) |
Height | inch (mm) | 124.1" (2,960) |
Weight | lb (kg) | 28,050 (12,750) |
Door opening | inch (mm) | 43.3" (1,10) |
Coolant system | ||
Flood coolant nozzles | 6 | |
Coolant tank capacity | gal (L) | 53 (240) |
Chip Conveyor | Hinge type | |
Air blower nozzle (for cutting dry) | 1 | |
Power requirement | ||
Electrical | 220V/60 Hz | 3 Phase/45 KVA |
Air | 6 CFM @ 88psi |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.