Year
Not provided
Stock #
14679
Condition
New
Keep Scrolling To Learn More
NEW SHARP STF-55 CNC BIG BORE LATHE
CNC Flat Bed Lathe | STF-44 | STF-50 | STF-55 | STF-60 |
Capacity | ||||
Max Swing Over Bed | 44.09" (1120) | 50.4" (1280) | 55.91" (1420) | 59.84" (1520) |
Swing Over Cross Slide | 27.56" (700) | 35.43" (900) | 39.37" (1000) | 43.31" (1100) |
Distance Between Centers | 40" (1016) | |||
Bed | ||||
Width of Bed | 31.88" (810) | |||
Length of Bed | 135.83" (3450) | |||
Bed Way | 2 V, 2 Flat Ways | |||
Headstock | ||||
Spindle Bore | 5.98" (152mm) (Opt: 9", 12", 15") | |||
Spindle Taper | MT #6 | |||
Spindle Nose | A2-11 (Opt. A2-15, A2-20) | |||
Range of speeds (44.1") | 4-420 rpm (may vary by chuck size or motor HP) | |||
Range of speeds (>44.1") | 4-350 rpm (may vary by chuck size or motor HP) | |||
No. of Spindle Speeds | 4 steps of gear, command by M code, hydraulic driven | |||
Travel | ||||
X-Axis Travel | 19.7" (based on 4 way hyd turret installed on carriage) | |||
Z-Axis Travel | 39.37" | |||
Diameter of X-Axis Ball Screw | 40 mm | |||
Diameter of Z-Axis Ball Screw | 63 mm | |||
Feed | ||||
X, Z-axis rapid feed rate | 196.85"/min (5000 mm/min) | |||
X,Z-axis cutting feed rate | 118.11"/min (3000 mm/min) | |||
OP-Turret | ||||
Turret Type | 4 tools (H4) 8 tools (V8), 12 tools (V12), VDI (coolant access) | |||
Tool Shank/Numbers | 1.23" x 1.23", 1.57" x 1.57" (40mm x 40mm) | |||
Tool Holder Bore Diameter | 1.97" | |||
Motor | ||||
Spindle Motor | 30 HP | |||
X-axis Servo Motor | 4 HP (Fanuc AC servo) | |||
Y-axis Servo Motor | 5.5 HP (Fanuc AC servo) | 10 HP (Fanuc AC servo) | ||
Hydraulic Pump | 2 HP (1.5 kw) | |||
Coolant Pump | 1.7 HP (1.275 kw) | |||
Control | ||||
Control | Fanuc Oi Control |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.