Year
Not provided
Stock #
14670
Condition
New
Keep Scrolling To Learn More
NEW SHARP STC-38 CNC BIG BORE LATHE
CNC Heavy Duty Lathe | STC-38 | STC-44 | STC-50 | STC-55 | STB-60 | |
Capacity | ||||||
Max Swing Over Bed | 37.38" (950) | 44.09" (1120) | 50.4" (1280) | 55.9" (1420) | 59.8" (1520) | |
Distance Between Centers | 78.74" (2000), 118.1" (3000), 157.48"(4000), 196.85 (5000) | |||||
Max Roll Cutting Diameter | 32.68" (830) | 38.19" (970) | 43.31" (1100) | 48.03" (1220) | 59.8" (1519) | |
Min Roll Cutting Diameter | 4.72" (120) | 12.6" (320) | 20.47" (520) | 24.41" (620) | 59.8" (1519) | |
Bed | ||||||
Width of Bed | 49.21" (1250) | |||||
Length of Bed | 157.48"(4000, 193"(4900), 262"(6655), 275"(6985) | |||||
Bed Way | 5 Guide Way | |||||
Headstock | ||||||
Spindle Bore | 6", 9", 10", 12", 15" | |||||
Spindle Nose | A2-11/Opt. A2-15, A2-20 | |||||
Spindle Speed | 4 steps/Hydraulic | |||||
Range of Speeds (37.8" swing) | 6-500 rpm (may vary by chuck size or motor HP) | |||||
Range of Speeds (>38.8" swing) | 7-350 rpm (may vary by chuck size or motor HP) | |||||
Travel | ||||||
X-Axis Travel | 118.1"(3000), 196.85" (5000) | |||||
Z-Axis Travel | 118.1"(3000), 196.85" (5000) | |||||
Diameter of X-Axis Ball Screw | 40 mm, pitch 10 mm | |||||
Diameter of Z-Axis Ball Screw | 63 mm, pitch 10 mm | |||||
OP-Turret | ||||||
Turret Type | 4 tools (H4), 8 tools (V8), 12 tools (V12), VDI | |||||
Tool Shank/Numbers | 1.23" x 1.23", Opt: 1.57" x 1.57" | |||||
Tool Holder Bore Diameter | 1.97" | |||||
Tailstock | ||||||
Quill Diameter | 7.9" | |||||
Quill Travel | 11.81" (300) | |||||
Quill Taper | MT6 | |||||
Body Movement | Motorized (1.5 HP), (Opt. Hydraulic) | |||||
Body Lock-Type | Manual (OP: Hydraulic) | |||||
Quill Movement | Manual (OP: Motorized) | |||||
Motor | ||||||
Spindle Motor | 30 HP (std) up to 100 HP (opt) | 50 HP (std) up to 100 HP (opt) | ||||
X-axis Servo Motor | 4 HP (Fanuc AC servo) | |||||
Y-axis Servo Motor | 5.5 HP (Fanuc AC servo) | 10 HP (Fanuc AC servo) | ||||
Hydraulic Pump | 2 HP (1.5 kw) | |||||
Coolant Pump | 1.7 HP (1.275 kw) | |||||
Control | ||||||
Control | Fanuc Oi Control |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.