Year
Not provided
Stock #
14663
Condition
New
Keep Scrolling To Learn More
NEW SHARP STB-38 CNC BIG BORE LATHE
CNC Heavy Duty Lathe | STB-38 | STB-44 | STB-50 | STB-55 | STB-60 | STB-65 |
Capacity | ||||||
Max Swing Over Bed | 37.4" (960) | 44.1" (1120) | 50.4" (1280) | 55.9" (1420) | 59.8" (1519) | 65.3" (1658) |
Swing Over Cross Slide | 23.6" (600) | 30" (760) | 33.38" (860) | 39.3" (998) | 43.3" (1100) | 48.8" (1239) |
Distance Between Centers | 59" (1500), 78.74" (2000), 118.11" (3000), 157.48" (4000), 196.85" (5000), 236.22" (6000) | |||||
Bed | ||||||
Width of Bed | 32" (810) | |||||
Length of Bed | 134" (3403), 154" (3911), 193" (4902), 232" (5982) 272" (6908), 311" (7899) | |||||
Bed Way | 2 V, 2 Flat Ways | |||||
Headstock | ||||||
Spindle Bore | 6" (Opt: 9", 12", 15") | |||||
Spindle Nose | A2-11 (Opt: A2-15, A2-20) | |||||
Range of speeds (5.98" bore) | 6-500 rpm (may vary by chuck size or motor HP) | |||||
Range of speeds (6"-15" bore) | 7-350 rpm (may vary by chuck size or motor HP) | |||||
No. of Spindle Speeds | 4 steps/Hydraulic | |||||
Spindle Taper | MT 6 | |||||
Travel | ||||||
X-Axis Travel | Hydraulic Turret: 23.62", H4-600mm | |||||
Z-Axis Travel | 59" (1500), 78.74" (2000), 118.11" (3000), 157.48" (4000), 196.85" (5000), 236.22 (6000) | |||||
Diameter of X-Axis Ball Screw | 32 mm | |||||
Diameter of Z-Axis Ball Screw | 63 mm | |||||
Feed | ||||||
X, Z-axis rapid feed rate | 196.85"/min (5000 mm/min) | |||||
X, Z-axis rapid feed rate | 118.11"/min (3000 mm/min) | |||||
OP-Turret | ||||||
Turret Type | 4 tools (H4), 8 tools (V8), 12 tools (V12), VDI (coolant access) | |||||
Tool Shank/Numbers | 1.23" x 1.23", Opt: 1.57" x 1.57" | |||||
Tool Holder Bore Diameter | 1.97" | |||||
Tailstock | ||||||
Quill Diameter | 7.87" (200) | |||||
Quill Travel | 11.8" (300) | |||||
Quill Taper | MT6 | |||||
Body Movement | Attached to saddle (std), or hydraulic (opt) | |||||
Body Lock-Type | Manual (OP: Hydraulic Type) | |||||
Quill Movement | Manual (std), Motorized (opt) | |||||
Motor | ||||||
Spindle Motor | 30HP (std, Fanuc alpha 22), 40 HP (opt), 60 HP (opt) | |||||
X-axis Servo Motor | 4 HP (3 KW) | |||||
Y-axis Servo Motor | 5.5 HP (Fanuc AC Servo) | 10 HP (Fanuc AC Servo) | ||||
Hydraulic Pump | 2 HP (1.5 kw) | |||||
Coolant Pump | 1.7 HP (1.275 kw) | |||||
Control | ||||||
Control | Fanuc Oi-TD |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.