Year
Not provided
Stock #
16228
Condition
New
Keep Scrolling To Learn More
KSB 32A | KSB 40B | KSB 50C | KSB 63B | |
---|---|---|---|---|
Working Area | ||||
Drilling capacity | 1.26 in | 1.57 in | 1.97 in | 2.48 in |
Feed force, axial (max.) | 9 | 16 | 16 | 30 |
Throat | 11 in | 13 in | 13 in | 15 in |
Vertical head travel | 8 in | 8 in | 8 in | 10 in |
Quill stroke | 8 in | 10 in | 10 in | 10 in |
Feed Z-axis | (9) 0.0022 - 0.0709 in/R | (9) 0.0022 - 0.0709 in/R | (9) 0.0022 - 0.0709 in/R | (6) 0.0039 - 0.0307 in/R |
Spindle nose-to-table distance (max.) | 27 in | 26 in | 29 in | 34 in |
Table stroke | 12 in | |||
T-slots, width | 0.6 in | 0.7 in | 0.7 in | 0.9 in |
Number of T-slots | 3 positions | |||
Table set up area | 16x22 in | 19x22 in | 19x22 in | 26x22 in |
Headstock | ||||
Spindle Torque (max.) | 1,416 ft.lb. | 3,098 ft.lb. | 3,098 ft.lb. | 7,080 ft.lb. |
Spindle mount | MT 4 | MT 4 | MT 5 | MT 5 |
Spindle speed | (9) 50 - 2,000 rpm | (12) 31.5 - 1,400 rpm | (9) 45 - 850 rpm | (9) 40 - 570 rpm |
Drive Capacity | ||||
Motor rating main drive | 3 Hp | 4 Hp | 5.4 Hp | 7.4 Hp |
Motor rating coolant pump | 0.1 Hp | |||
Measures and Weights | ||||
Flow rate | 6.6 gal/min | |||
Overall dimensions (length x width x height) | 38x34x93 in | 41x36x100 in | 41x36x100 in | 39x58x110 in |
Weight | 2,090 lbs | 2,750 lbs | 2,750 lbs | 5,500 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.