Year
Not provided
Stock #
16218
Condition
New
Keep Scrolling To Learn More
Turnado 230/1000 | Turnado 230/1500 | Turnado 280/1500 | Turnado 280/2000 | Turnado 230/1500 V | Turnado 280/1500 V | Turnado 230/1000 V | Turnado 230/2000 | Turnado 230/2000 V | Turnado 280/2000 V | |
---|---|---|---|---|---|---|---|---|---|---|
Working Area | ||||||||||
Workpiece length (max.) | 39 in | 59 in | 56 in | 76 in | 59 in | 56 in | 39 in | 79 in | 79 in | 76 in |
Turning diameter over bed | 18 in | 18 in | 22 in | 22 in | 18 in | 22 in | 18 in | 18 in | 18 in | 22 in |
Turning-¯ over support | 9 in | 9 in | 14 in | 14 in | 9 in | 14 in | 9 in | 9 in | 9 in | 14 in |
Turning diameter over gap bridge | 27 in | 27 in | 31 in | 31 in | 27 in | 31 in | 27 in | 27 in | 27 in | 31 in |
Gap bridge length | 6 in | 6 in | 7 in | 7 in | 6 in | 7 in | 6 in | 6 in | 6 in | 7 in |
Bed width | 12 in | 12 in | 14 in | 14 in | 12 in | 14 in | 12 in | 12 in | 12 in | 14 in |
Details | ||||||||||
Equipment | with position indicator | with position indicator | with position indicator | with position indicator | with position indicator and infinitely variable speed adjustment | with position indicator and infinitely variable speed adjustment | with position indicator and infinitely variable speed adjustment | with position indicator | with position indicator and infinitely variable speed adjustment | with position indicator and infinitely variable speed adjustment |
Travels | ||||||||||
Travel X-axis | 11.2 in | 11.2 in | 12.4 in | 12.4 in | 11.2 in | 12.4 in | 11.2 in | 11.2 in | 11.2 in | 12.4 in |
Travel Z1-axis | 5 in | |||||||||
Swing range of top slide | ± 52¡ | ± 52¡ | ± 52¡ | ± 52¡ | ± 52¡ | ± 52¡ | ±52¡ | ± 52¡ | ± 52¡ | ± 52¡ |
Headstock | ||||||||||
Spindle speed | (12) 25 - 2,000 rpm | (12) 25 - 2,000 rpm | (12) 25 - 1,600 rpm | (12) 25 - 1,600 rpm | -- | -- | -- | (12) 25 - 2,000 rpm | -- | -- |
Spindle bore | 2 in | 2 in | 3 in | 3 in | 2 in | 3 in | 2 in | 2 in | 2 in | 3 in |
Spindle mount | Camlock D1-6 | Camlock D1-6 | Camlock D1-8 | Camlock D1-8 | Camlock D1-6 | Camlock D1-8 | Camlock D1-6 | Camlock D1-6 | Camlock D1-6 | Camlock D1-8 |
Spindle taper | MT 6 | MT 6 | MT 7 | MT 7 | MT 6 | MT 7 | MT 6 | MT 6 | MT 6 | MT 7 |
Spindle speeds | -- | -- | -- | -- | L 30-600 / H 600-3000 rpm | L 25-200 / H 200-1600 rpm | L 30-600 / H 600-3000 rpm | -- | L 30-600 / H 600-3000 rpm | L 25-200 / H 200-1600 rpm |
Feed | ||||||||||
Feed X-axis | 0.00055 - 0.03087 in/R | 0.00055 - 0.03087 in/R | 0.00079 - 0.02256 in/R | 0.00079 - 0.02256 in/R | 0.00055 - 0.03087 in/R | 0.00079 - 0.02256 in/R | 0.00055 - 0.03087 in/R | 0.00055 - 0.03087 in/R | 0.00055 - 0.03087 in/R | 0.00079 - 0.02256 in/R |
Feed Z-axis | 0.00122 - 0.06693 in/R | 0.00122 - 0.06693 in/R | 0.00232 - 0.0648 in/R | 0.00232 - 0.0648 in/R | 0.00122 - 0.06693 in/R | 0.00232 - 0.0648 in/R | 0.00122 - 0.06693 in/R | 0.00122 - 0.06693 in/R | 0.00122 - 0.06693 in/R | 0.00232 - 0.0648 in/R |
Tapping | ||||||||||
Tapping, metric | (47) 0 - 0.55 in | (47) 0 - 0.55 in | (47) 0.01 - 0.55 in | (47) 0.01 - 0.55 in | (47) 0,1-14 mm mm | (47) 0.01 - 0.55 in | (47) 0.004 - 0.6 mm | -- | (47) 0,1-14 mm mm | (47) 0.01 - 0.55 in |
Tapping, diametric | (50) 4-112 DP | |||||||||
Tapping, module | (39) 0 - 0.28 in | |||||||||
Tapping, withworth | (60) 2-112 TPI | |||||||||
Tailstock | ||||||||||
Tailstock quill diameter | 2 in | 2 in | 3 in | 3 in | 2 in | 3 in | 2 in | 2 in | 2 in | 3 in |
Tailstock taper | MT 4 | MT 4 | MT 5 | MT 5 | MT 4 | MT 5 | MT 4 | MT 4 | MT 4 | MT 5 |
Tailstock quill stroke | 5 in | 5 in | 7 in | 7 in | 5 in | 7 in | 5 in | 5 in | 5 in | 7 in |
Tailstock traverse adjustment | ± 13 in | ± 13 in | ± 12 in | ± 12 in | ± 13 in | ± 12 in | ± 0.5 in | ± 13 in | ± 13 in | ± 12 in |
Drive Capacity | ||||||||||
Motor rating main drive | 7.4 Hp | 7.4 Hp | 7.4 Hp | 7.4 Hp | 10.1 Hp | 10.1 Hp | 10.1 Hp | 7.4 Hp | 10.1 Hp | 10.1 Hp |
Measures and Weights | ||||||||||
Overall dimensions (length x width x height) | 87x43x53 in | 109x43x53 in | 112x46x53 in | 132x46x58 in | 109x43x53 in | 112x46x58 in | 87x43x53 in | 128x43x53 in | 128x43x53 in | 132x46x58 in |
Weight | 3,784 lbs | 4,334 lbs | 5,214 lbs | 5,984 lbs | 4,334 lbs | 5,214 lbs | 3,784 lbs | 4,620 lbs | 4,620 lbs | 5,984 lbs |
Turnado with infinitely variable speed adjustment
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.