Year
Not provided
Stock #
16154
Condition
New
Keep Scrolling To Learn More
TubeTurn 200 | TubeTurn 135 | TubeTurn 225 | |
---|---|---|---|
Working Area | |||
Workpiece length (max.) | 51 in | ||
Turning diameter over bed | 25 in | ||
Turning-¯ over support | 14 in | 14 in | 15 in |
Travels | |||
Travel X-axis | 13.4 in | ||
Travel Z-axis | 51 in | ||
Headstock | |||
Speed range | 24 - 300 rpm | 14 - 496 rpm | 24 - 300 rpm |
Spindle Torque (max.) | 18,143 ft.lb. | 16,992 ft.lb. | 16,992 ft.lb. |
Lathe chuck diameter | 20 in | 16 in | 20 in |
Spindle bore | 8 in | 5 in | 9 in |
Spindle bore in chuck | 7.9 in | 5.1 in | 8.9 in |
Rapid Feed | |||
Rapid Feed X-axis | 118.11 in/min | ||
Rapid Feed Z-axis | 157.48 in/min | ||
Tool Head | |||
Number of tool stations | 4 positions | ||
Tool shank dimensions | 1.3x1.3 in | ||
Tailstock | |||
Tailstock taper | MT 5 | ||
Tailstock quill diameter | 4 in | ||
Tailstock quill stroke | 9 in | 8 in | 9 in |
Drive Capacity | |||
Motor rating main drive | 10.1 Hp | ||
Measures and Weights | |||
Overall dimensions (length x width x height) | 145x58x55 in | 145x58x55 in | 145x58x56 in |
Weight | 9,218 lbs | 9,020 lbs | 9,381 lbs |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.