Year
Not provided
Stock #
16155
Condition
New
Keep Scrolling To Learn More
SSB 32 Xn | SSB 40 Xn | |
---|---|---|
Working Area | ||
Drilling capacity | 1.26 in | 1.57 in |
Tapping capacity, steel | M 20 | M24 |
Table set up area | 20x17 in | 21x17 in |
Table stroke | 19 in | 22 in |
Quill stroke | 6 in | 7 in |
Table swivel range (max.) | ± 45¡ | |
Spindle nose-to-table distance (max.) | 25 in | 24 in |
Spindle nose-to-foot distance | 47 in | |
Throat | 13 in | |
Column diameter | 5 in | 6 in |
Head travel | 11 in | |
Head swivel range | ± 45¡ | - |
Headstock | ||
Spindle mount | MT 4 | |
Spindle speed | (12) 125 - 3,030 rpm | (12) 75 - 2,020 rpm |
Feed | ||
Quill feeds | 0.004; 0.008; 0.12 / 0.47 in/R in/R | 0.005; 0.01; 0.02/ 0.12 in/R |
Drive Capacity | ||
Main motor rating | 1.6 Hp | |
Motor rating | 1.5 / 400 Hp/V | |
Measures and Weights | ||
Overall dimensions (length x width x height) | 34x20x78 in | 38x25x88 in |
Weight | 1,188 lbs | 1,210 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.