Year
Not provided
Stock #
16236
Condition
New
Keep Scrolling To Learn More
RSM 500 A | RSM 800 | |
---|---|---|
Working Area | ||
Center height | 5 in | |
Workpiece length (max.) | 26 in | 37 in |
Grinding length | 20 in | 31 in |
Grinding diameter | 0.3 - 7.9 in | |
Inside grinding diameter without rest | 0.4 - 3.9 in | 0.5 - 3.9 in |
Work piece weight between centers (max.) | 110 lbs | |
Inside grinding depth | 4.9 in | |
Table swivel range (max.) | -3¡ / +9¡ R / L | -3¡ / +8¡ R / L |
Wheel speeds | 1,482 in/s | |
Feed | ||
Table feed, infinitely variable | 0.33 - 13.08 fpm | |
Feed per scale division X-axis | 0.000197 in | |
Headstock | ||
Work spindle speeds | 25 - 220 rpm | |
Working headstock swivel range | 0-45¡ | |
Spindle taper | MT 4 | |
Grinding headstock | ||
Inside grinding spindle speed | 16,000 rpm | |
Grinding headstock swivel range (r+l) | ± 30¡ | |
Tailstock | ||
Tailstock taper | MT 4 | |
Drive Capacity | ||
Total power consumption | 5.63 | |
Measures and Weights | ||
Grinding wheels dimensions | 16x2x8 in | |
Grindstone dimensions, inside grinding (max.) | 2x1x0.5 in | |
Grindstone dimensions, inside grinding (min.) | 0.7x0.8x0.2 in | |
Overall dimensions (length x width x height) | 99x63x60 in | 119x63x60 in |
Weight | 5,500 lbs | 6,600 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.