Year
Not provided
Stock #
16242
Condition
New
Keep Scrolling To Learn More
Portalo B 1810 | Portalo B 2516 | Portalo B 3016 | Portalo B 4025 | Portalo B 6025 | Portalo B 8025 | |
---|---|---|---|---|---|---|
Working Area | ||||||
Table dimensions | 75x39 in | 98x63 in | 118x63 in | 157x83 in | 236x83 in | 315x83 in |
Table load capacity (max.) | 19,800 lbs | 33,000 lbs | 44,000 lbs | 66,000 lbs | 88,000 lbs | 132,000 lbs |
T-slots, width | 0.7 in | 0.9 in | 0.9 in | 1.1 in | 1.1 in | 1.1 in |
Number of T-slots | 5 positions | 7 positions | 7 positions | 9 positions | 9 positions | 9 positions |
Spindle nose-to-table surface distance | 9 - 31 in | 8 - 39 in | 8 - 39 in | 14 - 61 in | 14 - 61 in | 14 - 61 in |
Travels | ||||||
Travel X-axis | 41.3 in | 63 in | 63 in | 98.4 in | 98.4 in | 98.4 in |
Travel Y-axis | 79 in | 98 in | 126 in | 165 in | 244 in | 323 in |
Travel Z-axis | 22 in | 31 in | 31 in | 47 in | 47 in | 47 in |
Headstock | ||||||
Spindle speed | 8,000 rpm | 8,000 rpm | 8,000 rpm | 6,000 rpm | 6,000 rpm | 6,000 rpm |
Spindle mount | BT 50 | |||||
Rapid Feed | ||||||
Rapid feed | 1,181 in/min | 787 in/min | 787 in/min | 591 in/min | 591 in/min | 591 in/min |
Feed | ||||||
Work feed | 0 - 591 in/min | |||||
Torque | 1,017.75 - 1,522.2 ft.lb. | 1,433.7 - 2,150.55 ft.lb. | 1,433.7 - 2,150.55 ft.lb. | 2,367.38 - 3,548.85 ft.lb. | 2,367.38 - 3,548.85 ft.lb. | 2,367.38 - 3,548.85 ft.lb. |
Tool Head | ||||||
Number of tool stations | 20 positions | |||||
Tool size ¯ x L (max.) | 5.91x9.84 in | 5.91x9.84 in | 5.91x9.84 in | 5.91x11.02 in | 5.91x11.02 in | 5.91x11.02 in |
Max. workpiece width x height | 51x29 in | 79x30 in | 79x37 in | 113x59 in | 113x59 in | 113x59 in |
Tool weight max. | 33 lbs | |||||
Tool-change time | 6 sec | |||||
Accuracies | ||||||
Positioning accuracy | 0.00039 in | |||||
Repeatability | 0.0002 in | |||||
Drive Capacity | ||||||
Motor rating main drive | 24.1 - 24.1 Hp | 33.5 - 33.5 Hp | 33.5 - 33.5 Hp | 56.3 - 56.3 Hp | 56.3 - 56.3 Hp | 56.3 Hp |
Main drive, continuous load | 16.09 Hp | 22.8 Hp | 22.8 Hp | 37.55 Hp | 37.55 Hp | 37.55 Hp |
Motor rating X-axis | 2.8 Hp | 5.8 Hp | 5.8 Hp | 10.3 Hp | 10.3 Hp | 10.3 Hp |
Motor rating Y | 2.8 Hp | 5.8 Hp | 5.8 Hp | 10.3 Hp | 10.3 Hp | 10.3 Hp |
Motor rating Z axis (brakes) | 5.8 Hp | 7 Hp | 7 Hp | 10.3 Hp | 10.3 Hp | 10.3 Hp |
Measures and Weights | ||||||
Overall dimensions (length x width x height) | 189x125x111 in | 217x138x134 in | 256x138x134 in | 296x241x158 in | 375x241x158 in | 453x260x158 in |
Weight | 44,000 lbs | 68,200 lbs | 72,600 lbs | 96,800 lbs | 121,000 lbs | 154,000 lbs |
Functions
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.