Year
Not provided
Stock #
16143
Condition
New
Keep Scrolling To Learn More
NeoSpark B 300 | NeoSpark B 500 | |
---|---|---|
Working Area | ||
Table dimensions | 24x17 in | 32x21 in |
workpiece, length x width x thickness (max.) | 38x22x12 in | 47x26x16 in |
Work piece weight (max.) | 1,100 lbs | 1,760 lbs |
X-axis travel | 16 in | 24 in |
Y-axis travel | 12 in | 16 in |
Travel U / V-axis | 2,75 / 2,75 in | |
Z-axis travel | 10 in | 14 in |
Cutting angle (with guide) | ± 10¡ / 80 mm | |
Cutting capacity (max.) | 0.31 in?/min | |
Generator | 10 | |
CNC control | ||
Display size / type | 15" / LED | |
Controlled axis | 4 | |
Input increment (min.) | 0.00004 in | |
Dielectric system | ||
Dielectric, tank capacity | 48 gal | |
Feed | ||
Rapid feed X / Y axis | 39 in/min | |
Accuracies | ||
Positioning accuracy X / Y axis | 0.0004 in | |
Positioning accuracy U/V axis | 0.0004 in | |
Repeatability X / Y axis | 0.0002 in | |
Repeatability U / V axis | 0.0002 in | |
Best surface roughness | 0.8 µm Ra | |
Drive Capacity | ||
Motor rating X / Y axis | 0.2 Hp | 0.3 Hp |
Motor rating U / V axis | 0.03 Hp | |
Motor rating Z-axis | 0.03 Hp | 0.08 Hp |
Measures and Weights | ||
Overall dimensions (length x width x height) | 81x63x73 in | 95x75x82 in |
Weight | 4,400 lbs | 5,720 lbs |
High-Speed Wire EDM Ð Cutting Technology for 3D Metal Printing
Check out our reference report NeoSpark 500
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.