Year
Not provided
Stock #
16258
Condition
New
Keep Scrolling To Learn More
SBS E 2020/2,0 | SBS E 2540/1,5 | SBS E 3020/1,2 | |
---|---|---|---|
Working Area | |||
Working length | 80 in | 100 in | 119 in |
Plate thickness (max.) | 0.08 in | 0.06 in | 0.05 in |
Working height | 36 in | ||
Male Die | |||
Stroke | 4.7 in | ||
Bending Die | |||
Bending angle (max.) | 135 deg | ||
Adjustment range for A axis | 1 in | ||
Measures and Weights | |||
Overall dimensions (length x width x height) | 111x34x52 in | 131x29x60 in | 150x29x60 in |
Weight | 2,255 lbs | 2,750 lbs | 3,047 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.