Year
Not provided
Stock #
16186
Condition
New
Keep Scrolling To Learn More
KHT H 3006 CNC | KHT H 3010 CNC | KHT H 3013 CNC | KHT H 3016 CNC | KHT H 4006 CNC | KHT H 4010 CNC | KHT H 4013 CNC | KHT H 6006 CNC | KHT H 4016 CNC | |
---|---|---|---|---|---|---|---|---|---|
Working Area | |||||||||
Plate thickness (max.) | 0.24 in | 0.39 in | 0.51 in | 0.63 in | 0.24 in | 0.39 in | 0.51 in | 0.24 in | 0.63 in |
Working length | 121 in | 121 in | 121 in | 121 in | 161 in | 161 in | 161 in | 240 in | 161 in |
Throat | 6 in | ||||||||
Cutting angle | 0.3 - 2 deg | 0.3 - 2 deg | 0.3 - 2.3 deg | 0.3 - 2.5 deg | 0.3 - 2 deg | 0.3 - 2 deg | 0.3 - 2.3 deg | 0.3 - 1.5 deg | 0.3 - 2.5 deg |
Strokes per minute | 20 | 19 | 19 | 14 | 17 | 18 | 16 | 13 | 13 |
Hold-down | 13 positions | 16 positions | 16 positions | 18 positions | 20 positions | 20 positions | 19 positions | 29 positions | 20 positions |
Hold-down capacity | 17.6 t | 22 t | 27.5 t | 44 t | 27.5 t | 27.5 t | 55 t | 38.5 t | 55 t |
Table size | 131x19x31 in | 132x20x32 in | 132x22x33 in | 133x22x33 in | 172x20x32 in | 172x21x32 in | 173x23x33 in | 247x23x35 in | 173x24x35 in |
Back Gauge | |||||||||
Rear stop | 39 in | ||||||||
Feed speed X-axis | 3.9 in/min | ||||||||
Front Support Arms | |||||||||
Number of support arms | 3 positions | 3 positions | 3 positions | 3 positions | 4 positions | 4 positions | 4 positions | 6 positions | 4 positions |
Length of support arms | 35 in | ||||||||
Drive Capacity | |||||||||
Motor rating main drive | 14.8 Hp | 29.5 Hp | 40.2 Hp | 49.6 Hp | 14.8 Hp | 29.5 Hp | 40.2 Hp | 29.5 Hp | 49.6 Hp |
Hydraulic tank volume | 40 gal | 66 gal | 66 gal | 92 gal | 40 gal | 66 gal | 66 gal | 66 gal | 92 gal |
Measures and Weights | |||||||||
Overall dimensions (length x width x height) | 154x82x77 in | 155x84x84 in | 156x85x89 in | 158x87x96 in | 195x83x82 in | 196x86x91 in | 197x87x94 in | 272x86x93 in | 197x89x104 in |
Weight | 15,400 lbs | 20,900 lbs | 25,300 lbs | 33,660 lbs | 21,340 lbs | 30,250 lbs | 36,080 lbs | 48,400 lbs | 50,160 lbs |
These guided hydraulic plate shears with CNC-controlled back gauge, kerf and cutting angle combine high quality and reliability with a user-friendly design
Machine Frame
Material Support
Hydraulics
Back Gauge and Control
Equipment
Safety
Easy Operation
Improved cutting performance
Powerful
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.