Year
Not provided
Stock #
16317
Condition
New
Keep Scrolling To Learn More
DL E Heavy 500/3000 | DL E Heavy 500/5000 | DL E Heavy 500/8000 | DL E Heavy 620/3000 | DL E Heavy 620/5000 | DL E Heavy 800/3000 | DL E Heavy 800/5000 | DL E Heavy 800/8000 | DL E Heavy 1000/2000 | DL E Heavy 1000/5000 | DL E Heavy 1000/8000 | DL E Heavy 500/1500 | DL E Heavy 620/1500 | DL E Heavy 1000/3000 | DL E Heavy 620/8000 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Area | |||||||||||||||
Workpiece length (max.) | 118 in | 197 in | 315 in | 118 in | 197 in | 118 in | 197 in | 315 in | 79 in | 197 in | 315 in | 59 in | 59 in | 118 in | 315 in |
Turning diameter over bed | 39 in | 39 in | 39 in | 49 in | 49 in | 63 in | 63 in | 63 in | 79 in | 79 in | 79 in | 39 in | 49 in | 79 in | 49 in |
Turning-¯ over support | 26 in | 26 in | 26 in | 35 in | 35 in | 50 in | 50 in | 50 in | 63 in | 63 in | 63 in | 26 in | 35 in | 63 in | 35 in |
Work piece weight (max.) | 13,200 lbs | 13,200 lbs | 13,200 lbs | 13,200 lbs | 13,200 lbs | 13,200 lbs | 13,200 lbs | 13,200 lbs | 22,000 lbs | 22,000 lbs | 22,000 lbs | 13,200 lbs | 13,200 lbs | 22,000 lbs | 13,200 lbs |
Bed width | 30 in | 30 in | 30 in | 30 in | 30 in | 38 in | 38 in | 38 in | 43 in | 43 in | 43 in | 30 in | 30 in | 43 in | 30 in |
Travels | |||||||||||||||
Travel X-axis | 20.1 in | 20.1 in | 20.1 in | 24.8 in | 24.8 in | 32.3 in | 32.3 in | 32.3 in | 40.2 in | 40.2 in | 40.2 in | 20.1 in | 24.8 in | 40.2 in | 24.8 in |
Travel Z-axis | 110 in | 189 in | 307 in | 110 in | 189 in | 110 in | 189 in | 307 in | 71 in | 189 in | 307 in | 51 in | 51 in | 110 in | 307 in |
Travel Z1-axis | 12 in | 12 in | 12 in | 12 in | 12 in | 8 in | 8 in | 8 in | 8 in | 8 in | 8 in | 12 in | 12 in | 8 in | 12 in |
Swing range of top slide | ± 180¡ | ||||||||||||||
Headstock | |||||||||||||||
Spindle speeds (right) | (21) 3.15 - 315 rpm | (21) 3.15 - 315 rpm | (21) 3.15 - 315 rpm | (21) 3.15 - 315 rpm | (21) 3.15 - 315 rpm | (21) 2.5 - 250 rpm | (21) 2.5 - 250 rpm | (21) 2.5 - 250 rpm | (21) 2 - 200 rpm | (21) 2 - 200 rpm | (21) 2 - 200 rpm | (21) 3.15 - 315 rpm | (21) 3.15 - 315 rpm | (21) 2 - 200 rpm | (21) 3.15 - 315 rpm |
Spindle speeds (left) | (12) 3.15 - 315 rpm | (12) 3.15 - 315 rpm | (12) 3.15 - 315 rpm | (12) 3.15 - 315 rpm | (12) 3.15 - 315 rpm | (12) 3.15 - 250 rpm | (12) 3.15 - 250 rpm | (12) 3.15 - 250 rpm | (12) 2.5 - 200 rpm | (12) 2.5 - 200 rpm | (12) 2.5 - 200 rpm | (12) 3.15 - 315 rpm | (12) 3.15 - 315 rpm | (12) 2.5 - 200 rpm | (12) 3.15 - 315 rpm |
Spindle bore | 5 in | ||||||||||||||
Spindle mount | A2-15 | ||||||||||||||
Rapid Feed | |||||||||||||||
Rapid Feed X-axis | 73.62 in/min | ||||||||||||||
Rapid Feed Z-axis | 147.24 in/min | ||||||||||||||
Feed | |||||||||||||||
Feed X-axis | 0.00252 - 0.47244 in/R | ||||||||||||||
Feed Z-axis | 0.00126 - 0.23622 in/R | ||||||||||||||
Feed Z1-axis | 0 - 0.12 in/R | ||||||||||||||
Tapping | |||||||||||||||
Tapping, metric | (45) 0.04 - 4.72 in | ||||||||||||||
Tapping, diametric | (42) 30 - 1/4 DP | (42) 30 - 1/4 DP | (42) 30 - 1/4 DP | (42) 30 - 1/4 DP | (42) 30 - 1/4 DP | (42) 30 - 1/4 DP | (42) 30 - 1/4 DP | (42) 30 - 1/4 DP | (42) 30 - 1/4 DP | (42) 30 - 1/4 DP | (42) 30 - 1/4 DP | (42) 30-1/4 DP | (42) 30 - 1/4 DP | (42) 30 - 1/4 DP | (42) 30 - 1/4 DP |
Tapping, module | (46) 0.02 - 2.36 in | ||||||||||||||
Tapping, withworth | (48) 0,5 - 60 TPI | (48) 0,5 - 60 TPI | (48) 0,5 - 60 TPI | (48) 0,5 - 60 TPI | (48) 0,5 - 60 TPI | 0.5 - 60 (48) TPI | (48) 0.5 - 60 TPI | (48) 0,5 - 60 TPI | (48) 0,5 - 60 TPI | (48) 0,5 - 60 TPI | (48) 0,5 - 60 TPI | (48) 0,5-60 TPI | (48) 0,5 - 60 TPI | (48) 0,5 - 60 TPI | (48) 0,5 - 60 TPI |
Tailstock | |||||||||||||||
Tailstock quill diameter | 6 in | 6 in | 6 in | 6 in | 6 in | 6 in | 6 in | 6 in | 8 in | 8 in | 8 in | 6 in | 6 in | 8 in | 6 in |
Tailstock quill taper | metric 80 | metric 80 | metric 80 | metric 80 | metric 80 | metric 80 | metric 80 | metric 80 | MT 6 | metric 80 | metric 80 | metric 80 | metric 80 | metric 80 | metric 80 |
Tailstock quill stroke | 12 in | ||||||||||||||
Tailstock traverse adjustment | ± 0.1 in | ||||||||||||||
Drive Capacity | |||||||||||||||
Motor rating main drive | 29.5 Hp | 29.5 Hp | 29.5 Hp | 29.5 Hp | 29.5 Hp | 29.5 Hp | 29.5 Hp | 29.5 Hp | 40.2 Hp | 40.2 Hp | 40.2 Hp | 29.5 Hp | 29.5 Hp | 40.2 Hp | 29.5 Hp |
Measures and Weights | |||||||||||||||
Overall dimensions (length x width x height) | 241x72x71 in | 319x72x71 in | 438x72x71 in | 241x75x76 in | 319x75x76 in | 238x82x88 in | 317x82x88 in | 435x82x88 in | 205x87x95 in | 319x87x95 in | 509x94x99 in | 182x73x71 in | 182x72x71 in | 241x87x95 in | 438x75x76 in |
Weight | 23,870 lbs | 27,830 lbs | 35,420 lbs | 25,410 lbs | 29,260 lbs | 28,380 lbs | 35,640 lbs | 46,244 lbs | 28,600 lbs | 51,040 lbs | 66,176 lbs | 20,570 lbs | 21,450 lbs | 40,700 lbs | 36,960 lbs |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.