Year
Not provided
Stock #
16177
Condition
New
Keep Scrolling To Learn More
MF 1 P | MF 1 VP | |
---|---|---|
Working Area | ||
Table set up area | 42x9 in | 49x9 in |
Number of T-slots | 3 positions | |
T-slot (width x spacing) | 0.63x2.5 in | |
Travels | ||
Travel X-axis | 26.4 in | 29.9 in |
Travel Y-axis | 11 in | |
Travel Z-axis | 15 in | |
Vertical Milling Head | ||
Spindle speeds | (16) 80 - 4,500 rpm | (2) 60 - 4,200 rpm |
Quill stroke | 5 in | |
Spindle mount | ISO 30 | |
Throat | 7 - 19 in | |
Feed | ||
Feed speed X-axis | 0 in/min | 1 - 35 in/min |
Quill feeds | (3) 0,04; 0,08; 0,15 in/R | (3) 0.0016, 0.0031, 0.0051 in/R |
Console travel (Z-axis) | - in | 15 in |
Drive Capacity | ||
Motor rating main drive | 3 Hp | |
Measures and Weights | ||
Overall dimensions (length x width x height) | 79x63x83 in | 81x65x82 in |
Weight | 2,420 lbs | 2,090 lbs |
3-axis position indicator
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.