Year
Not provided
Stock #
16268
Condition
New
Keep Scrolling To Learn More
KMT B 1253 | KMT B 1254 | KMT B 2052 | KMT B 2053 | |
---|---|---|---|---|
Working Area | ||||
Structural steel plate thickness | 0.03 - 0.12 in | 0.03 - 0.16 in | 0.03 - 0.08 in | 0.03 - 0.12 in |
Working length | 49 in | 49 in | 81 in | 81 in |
Cutting angle | 2 deg | 2.4 deg | 2 deg | 2 deg |
Strokes per minute (automatic mode) | 30 | |||
Knife length | 53 in | 53 in | 83 in | 83 in |
Work table height | 33 in | |||
Support arms | 23.62 in | |||
Number of support arms | 2 positions | 2 positions | 3 positions | 3 positions |
Back Gauge | ||||
Rear stop | 25 in | |||
Drive Capacity | ||||
Motor rating main drive | 4 Hp | 5.4 Hp | 4 Hp | 5.4 Hp |
Measures and Weights | ||||
Overall dimensions (length x width x height) | 67x59x44 in | 68x63x47 in | 99x66x44 in | 99x63x47 in |
Weight | 1,870 lbs | 2,607 lbs | 2,860 lbs | 3,344 lbs |
Machine Frame and Drive System
Material Support
Operation and Ergonomics
Back Gauge
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.