Year
Not provided
Stock #
16184
Condition
New
Keep Scrolling To Learn More
KB 20 S | KB 32 SF | KB 20 SV | KB 32 SFV | |
---|---|---|---|---|
Working Area | ||||
Drilling capacity | 0.79 in | 1.26 in | 0.79 in | 1.26 in |
Tapping capacity (max.) | M 20 | M 24 | M 16 | M 24 |
Table set up area | 10x10 in | 13x13 in | 10x10 in | 15x16 in |
Spindle nose-to-table surface distance | 14 in | 32 in | 14 in | 32 in |
Spindle nose-to-foot distance | 27 in | 49 in | 27 in | 49 in |
Throat | 9 in | 10 in | 9 in | 10 in |
Column diameter | 3 in | 4 in | 3 in | 4 in |
Quill stroke | 5 in | 6 in | 5 in | 6 in |
Headstock | ||||
Speed range | (5) 320 - 1,820 rpm | (8) 320 - 1,820 rpm | 205 - 2,045 rpm | (2) 140 - 2,250 rpm |
Spindle mount | MT 2 | MT 3 | MK2 | MK3 |
Drive Capacity | ||||
Motor rating main drive | 1.5 Hp | 2 Hp | 1.5 Hp | 2 Hp |
Measures and Weights | ||||
Overall dimensions (length x width x height) | 38x20x55 in | 40x24x83 in | 40x23x56 in | 36x24x75 in |
Weight | 374 lbs | 759 lbs | 394 lbs | 682 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.