Year
Not provided
Stock #
16175
Condition
New
Keep Scrolling To Learn More
HFS 73 NC | HFS 52 NC | HFS 104 NC | HFS 160 NC | |
---|---|---|---|---|
Working Area | ||||
Grinding area (max.) | 28x12 in | 20x8 in | 40x16 in | 67x16 in |
Workpiece weights incl. magnetic clamping plate (max.) | 880 lbs | 462 lbs | 1,496 lbs | 1,870 lbs |
Spindle axis-to-table surface distance | 25.2 in | 18.5 in | 25.2 in | 25.2 in |
Dimensions Magnetic clamping plate | 28x12 in | 20x8 in | 39x16 in | 63x16 in |
T-slots, width | 0.6 in | |||
Number of T-slots | 1 positions | 1 positions | 3 positions | 3 positions |
Division (electronic hand-wheel) Y axis | 0.00004 / 0.0002 / 0.0004 in | |||
Division (electronic hand-wheel) Z axis | 0 in | |||
Travels | ||||
Travel X-axis | 31.5 in | 22 in | 44.1 in | 70.1 in |
Travel Z-axis | 13 in | 9 in | 17 in | 17 in |
Headstock | ||||
Spindle speed | 500 - 2,300 rpm | 500 - 3,500 rpm | 500 - 2,300 rpm | 500 - 2,300 rpm |
Rapid Feed | ||||
Rapid feed Y-/Z-axis | (10) 0 - 47 in/min | |||
Feed | ||||
Feed per rotation (electronic hand-wheel) - Y axis | 0.004 / 0.02 / 0.04 in | |||
Feed per rotation (electronic hand-wheel) - Z axis | 0.04 / 0.2 / 0.4 in | |||
Feed speed - X axis (hydraulic) | min. 118 / max. 984 fpm | min. 3 / max. 25 fpm | min. 118 / max. 984 fpm | min. 118 / max. 984 fpm |
Feed speed Z-axis | 0 - 47.244 in/min | |||
Autom. feed - Micro-feed Y axis | 0 - 0 in | |||
Autom. feed - Coarse feed Y axis | 0 - 0 in | |||
Automatic Z axis feed | 0 - 1 in | |||
Drive Capacity | ||||
Motor rating main drive | 5 Hp | 5 Hp | 7.4 Hp | 7.4 Hp |
Motor rating hydraulic pump | 2 Hp | 2 Hp | 3 Hp | 3 Hp |
Motor rating coolant pump | 0.2 Hp | 0.1 Hp | 0.2 Hp | 0.2 Hp |
Z and y axis servo motor | 0.7 / 0.7 Hp | 0.7 / 0.7 Hp | 0.7 / 0.7 Hp | 0.07 / 1.3 Hp |
Measures and Weights | ||||
Grinding wheels dimensions | 16x5x2 in | 10x2x1 in | 16x5x2 in | 16x5x2 in |
Overall dimensions (length x width x height) | 115x75x99 in | 95x69x95 in | 150x79x99 in | 256x119x99 in |
Weight | 5,500 lbs | 4,510 lbs | 6,710 lbs | 11,880 lbs |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.