Year
Not provided
Stock #
16109
Condition
New
Keep Scrolling To Learn More
FPK 4.2 | FPK 6.2 | |
---|---|---|
Working Area | ||
Table dimensions | 15x33 in | 20x37 in |
Vertical table | 10x35 in | 12x49 in |
Table load capacity (max.) | 550 lbs | 660 lbs |
Slots (number/width/spacing) | 0.2x0.55x2.48 in | 0.28x0.55x2.48 in |
T-slots, vertical table (number x width x spacing) | 0.12x0.55x2.48 in | |
Travels | ||
Travel X-axis | 16.5 in | 23.6 in |
Travel Y-axis | 9 in | 20 in |
Travel Z-axis | 15 in | 16 in |
Vertical Milling Spindle | ||
Travel pinole | 4 in | |
Spindle center - column (min.) | 11 in | 6 in |
Spindle center - column (max.) | 19 in | 26 in |
Rapid Feed | ||
Rapid Feed X-axis | 23.62 in/min | |
Rapid Feed Y-axis | 23.62 in/min | |
Rapid Feed Z-axis | 23.62 in/min | |
Feed | ||
Work feed X-axis | 1 - 47 in/min | 1 - 24 in/min |
Work feed Y-axis | 1 - 47 in/min | 1 - 24 in/min |
Work feed Z-axis | 1 - 47 in/min | 1 - 24 in/min |
Horizontal Milling Spindle / Vertical Milling Spindle | ||
Speed range | (12) 50 - 2,600 rpm | (18) 90 - 3,200 rpm |
Spindle mount | ISO 40 | |
Drive Capacity | ||
Motor rating main drive | 3 Hp | 5 Hp |
Motor rating coolant pump | 0.1 Hp | |
Measures and Weights | ||
Overall dimensions (length x width x height) | 48x52x71 in | 60x71x77 in |
Weight | 2,596 lbs | 3,190 lbs |
3-axis position indicator, X.pos 3.1
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.