Year
Not provided
Stock #
16223
Condition
New
Keep Scrolling To Learn More
Numturn 500/1000 FA | Numturn 500/2000 FA | Numturn 660/1000 FA | Numturn 660/1500 FA | Numturn 660/2000 FA | Numturn 660/1500 SI | Numturn 660/1000 SI | Numturn 500/1000 CNC (SI) | Numturn 500/1500 SI | Numturn 500/2000 SI | Numturn 660/2000 SI | |
---|---|---|---|---|---|---|---|---|---|---|---|
Working Area | |||||||||||
Workpiece length (max.) | 36 in | 77 in | 38 in | 58 in | 78 in | 58 in | 38 in | 36 in | 57 in | 77 in | 78 in |
Turning-¯ over bed (max.) | 20 in | 20 in | 26 in | 26 in | 26 in | 26 in | 26 in | 20 in | 20 in | 20 in | 26 in |
Turning-¯ over support | 12 in | 12 in | 18 in | 18 in | 18 in | 18 in | 18 in | 12 in | 12 in | 12 in | 18 in |
Turning length (max.) | 30 in | 68 in | 29 in | 48 in | 68 in | 48 in | 29 in | 30 in | 48 in | 68 in | 68 in |
Details | |||||||||||
Control | Fagor 8055i | Fagor 8055i | Fagor 8055i | Fagor 8055i | Fagor 8055i | Siemens 808D Advanced TTL | Siemens 808D Advanced TTL | Siemens 808D Advanced TTL | Siemens 808D Advanced TTL | Siemens 808D Advanced TTL | Siemens 808D Advanced TTL |
Travels | |||||||||||
Travel X-axis | 10.2 in | 10.2 in | 13.8 in | 13.8 in | 13.8 in | 13.8 in | 13.8 in | 10.2 in | 10.2 in | 10.2 in | 13.8 in |
Travel Z-axis | 36 in | 75 in | 36 in | 56 in | 75 in | 56 in | 36 in | 36 in | 56 in | 75 in | 75 in |
Headstock | |||||||||||
Speed range | 60 - 2,000 rpm | ||||||||||
Spindle mount | A2-8 | ||||||||||
Lathe chuck diameter | 10 in | 10 in | 12 in | 12 in | 12 in | 12 in | 12 in | 10 in | 10 in | 10 in | 12 in |
Spindle capacity with draw tube | 3 in | ||||||||||
Rapid Feed | |||||||||||
Rapid Feed X-axis | 157.48 in/min | 157.48 in/min | 236.22 in/min | 236.22 in/min | 236.22 in/min | 236.22 in/min | 236.22 in/min | 157.48 in/min | 157.48 in/min | 157.48 in/min | 236.22 in/min |
Rapid Feed Z-axis | 314.96 in/min | ||||||||||
Tool Head | |||||||||||
Number of tool stations | 8 positions | ||||||||||
Accuracies | |||||||||||
Positioning accuracy X-axis | ± 0.0005 in | ± 0.0002 in | ± 0,0006 in | ± 0.0005 in | ± 0.0005 in | ± 0.0005 in | ± 0.0005 in | ± 0,006 in | ± 0,006 in | ± 0.0005 in | ± 0.0005 in |
Positioning accuracy Z-axis | ± 0.0006 in | ± 0.0003 in | ± 0,0008 in | ± 0.0006 in | ± 0.0006 in | ± 0.0006 in | ± 0.0006 in | ± 0,008 in | ± 0,008 in | ± 0.0006 in | ± 0.0006 in |
Repeatability X-axis | ± 0.0004 in | ± 0.0004 in | ± 0,0005 in | ± 0.0004 in | ± 0.0004 in | ± 0.0004 in | ± 0.0004 in | ± 0,005 in | ± 0,005 in | ± 0.0004 in | ± 0.0004 in |
Repeatability Z axis | ± 0.0006 in | ± 0.0006 in | ± 0,0008 in | ± 0.0006 in | ± 0.0006 in | ± 0.0006 in | ± 0.0006 in | ± 0,008 in | ± 0,008 in | ± 0.0006 in | ± 0.0006 in |
Tailstock | |||||||||||
Tailstock taper | MT 5 | ||||||||||
Tailstock quill diameter | 3 in | ||||||||||
Tailstock quill stroke | 6 in | ||||||||||
Drive Capacity | |||||||||||
Motor rating main drive | 20.1 Hp | 24.8 Hp | 24.8 Hp | 24.8 Hp | 24.8 Hp | 24.8 Hp | 24.8 Hp | 20.1 Hp | 20.1 Hp | 24.8 Hp | 24.8 Hp |
Main drive, continuous load | 14.75 Hp | 20.11 Hp | 20.11 Hp | 20.11 Hp | 20.11 Hp | 20.11 Hp | 20.11 Hp | 14.75 Hp | 14.75 Hp | 20.11 Hp | 20.11 Hp |
Torque of drive X | 89 ft.lb. | ||||||||||
Torque of drive Z | 133 ft.lb. | ||||||||||
Motor rating coolant pump | 0.2 Hp | ||||||||||
Measures and Weights | |||||||||||
Overall dimensions (length x width x height) | 123x70x73 in | 163x69x73 in | 123x78x73 in | 143x78x73 in | 163x78x73 in | 143x78x73 in | 123x78x73 in | 123x70x73 in | 144x70x73 in | 163x69x73 in | 163x78x73 in |
Weight | 6,600 lbs | 7,920 lbs | 7,040 lbs | 7,920 lbs | 8,800 lbs | 7,920 lbs | 7,040 lbs | 6,600 lbs | 7,260 lbs | 7,920 lbs | 8,800 lbs |
Advantages - Digital solution provides higher precision:
Increased ruggedness:
Increased operator comfort:
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.