Year
Not provided
Stock #
16140
Condition
New
Keep Scrolling To Learn More
AHK H 15060 CNC | AHK H 20080 CNC | AHK H 26100 CNC | AHK H 30100 CNC | AHK H 30135 CNC | AHK H 30175 CNC | AHK H 30220 CNC | AHK H 30320 CNC | AHK H 37220 CNC | AHK H 40175 CNC | AHK H 40220 CNC | AHK H 40320 CNC | AHK H 40400 CNC | AHK H 60320 CNC | AHK H 30270 CNC | AHK H 40270 CNC | AHK H 60400 CNC | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Working Area | |||||||||||||||||
Pressure force | 66 t | 88 t | 110 t | 110 t | 148.5 t | 192.5 t | 242 t | 352 t | 242 t | 192.5 t | 242 t | 352 t | 440 t | 352 t | 297 t | 297 t | 440 t |
Brake length | 51 in | 67 in | 87 in | 102 in | 102 in | 102 in | 102 in | 102 in | 126 in | 142 in | 142 in | 142 in | 134 in | 201 in | 102 in | 142 in | 201 in |
Throat | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in | 16 in | 20 in | 16 in | 16 in | 16 in | 20 in | 20 in | 20 in | 16 in | 16 in | 20 in |
Stroke | 10.4 in | 10.4 in | 10.4 in | 10.4 in | 10.4 in | 10.4 in | 10.4 in | 14.4 in | 10.4 in | 10.4 in | 10.4 in | 14.4 in | 14.4 in | 14.4 in | 10.4 in | 10.4 in | 14.4 in |
Clear opening | 19.09 in | 19.09 in | 19.09 in | 19.09 in | 19.09 in | 19.09 in | 19.09 in | 23.03 in | 19.09 in | 19.09 in | 19.09 in | 23.03 in | 23.82 in | 23.03 in | 19.09 in | 19.09 in | 23.82 in |
Table width | 4 in | 4 in | 4 in | 4 in | 4 in | 4 in | 4 in | 6 in | 4 in | 4 in | 4 in | 6 in | 6 in | 6 in | 4 in | 4 in | 6 in |
Travels | |||||||||||||||||
Travel in X-axis | 20 in | 20 in | 20 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in | 28 in |
Feed | |||||||||||||||||
Bending speed | 0.35 in/s | 0.35 in/s | 0.39 in/s | 0.39 in/s | 0.35 in/s | 0.39 in/s | 0.39 in/s | 0.28 in/s | 0.39 in/s | 0.39 in/s | 0.35 in/s | 0.28 in/s | 0.31 in/s | 0.31 in/s | 0.35 in/s | 0.35 in/s | 0.33 in/s |
Rapid feed | 4 in/s | 4 in/s | 4 in/s | 4 in/s | 4 in/s | 5 in/s | 4 in/s | 4 in/s | 4 in/s | 5 in/s | 4 in/s | 4 in/s | 3 in/s | 4 in/s | 5 in/s | 5 in/s | 3 in/s |
Return speed | 4.33 in/s | 4.53 in/s | 4.33 in/s | 4.33 in/s | 3.74 in/s | 4.72 in/s | 4.33 in/s | 3.74 in/s | 4.33 in/s | 4.72 in/s | 4.33 in/s | 3.74 in/s | 3.35 in/s | 3.15 in/s | 3.74 in/s | 3.74 in/s | 2.56 in/s |
Drive Capacity | |||||||||||||||||
Motor rating main drive | 10.1 Hp | 10.1 Hp | 14.8 Hp | 14.8 Hp | 20.1 Hp | 24.8 Hp | 29.5 Hp | 40.2 Hp | 29.5 Hp | 24.8 Hp | 29.5 Hp | 40.2 Hp | 49.6 Hp | 40.2 Hp | 29.5 Hp | 29.5 Hp | 49.6 Hp |
Measures and Weights | |||||||||||||||||
Hydraulic tank volume | 26 gal | 26 gal | 26 gal | 26 gal | 66 gal | 66 gal | 66 gal | 92 gal | 66 gal | 66 gal | 66 gal | 92 gal | 92 gal | 92 gal | 92 gal | 92 gal | 132 gal |
Overall dimensions (length x width x height) | 95x69x101 in | 121x71x106 in | 136x75x107 in | 156x75x109 in | 156x77x111 in | 156x78x113 in | 158x79x115 in | 160x83x121 in | 180x79x119 in | 195x79x117 in | 195x79x119 in | 197x89x128 in | 197x89x136 in | 276x89x140 in | 158x79x117 in | 195x79x119 in | 278x89x147 in |
Weight | 9,460 lbs | 12,540 lbs | 14,740 lbs | 17,600 lbs | 19,800 lbs | 24,200 lbs | 26,840 lbs | 35,200 lbs | 30,580 lbs | 28,600 lbs | 33,000 lbs | 45,100 lbs | 54,340 lbs | 61,600 lbs | 28,600 lbs | 38,500 lbs | 77,000 lbs |
Machine Frame and Male Die
Work Area
Crowning
Hydraulics
Back Gauge
Front Support Arms
Bending Tools
Safety and Productivity
Weitere Maschinengrš§en sind auf Anfrage lieferbar.
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.