Year
Not provided
Stock #
16294
Condition
New
Keep Scrolling To Learn More
ABS 460 L | ABS 380 L | ABS 325 L | ABS 560 L | |
---|---|---|---|---|
Cutting Capacities | ||||
Cutting capacity 90¡ - flat | 19x18 in | 17x15 in | 14x13 in | 22x22 in |
Cutting capacity 90¡ round | 18 in | 15 in | 13 in | 22 in |
Cutting capacity 90¡ - square | 18 in | 15 in | 13 in | 22 in |
Cutting speed infinitely variable | 65 - 327 fpm | |||
Stop length | 20 in | |||
Accuracy of the feeding | 0.02 in | |||
Drive Capacity | ||||
Motor rating main drive | 5.4 Hp | 4 Hp | 3 Hp | 5.4 Hp |
Motor rating hydraulic pump | 0.7 Hp | 0.7 Hp | 0.7 Hp | 1.5 Hp |
Motor rating feed | 0.3 Hp | 0.3 Hp | 0.3 Hp | 0.7 Hp |
Measures and Weights | ||||
Overall dimensions (length x width x height) | 123x40x71 in | 115x38x66 in | 97x36x60 in | 138x42x81 in |
Weight | 3,300 lbs | 2,750 lbs | 1,936 lbs | 4,620 lbs |
Blade dimensions | 204.72x1.61x0.05 in | 188.98x1.34x0.04 in | 163.78x1.34x0.04 in | 236.22x1.61x0.05 in |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.