Year
Not provided
Stock #
16272
Condition
New
Keep Scrolling To Learn More
KNWP 60 HM | KNWP 100 HM | KNWP 160 HM | KNWP 100 HM L | KNWP 200 HM | KNWP 200 HM | |
---|---|---|---|---|---|---|
Working Area | ||||||
Pressure force | 66 t | 110 t | 176 t | 110 t | 176 t | 220 t |
Operating pressure (max.) | 3,755.5 psi | 3,741 psi | 3,697.5 psi | 3,741 psi | 3,697.5 psi | 3,523.5 psi |
Stroke | 15 in | 15 in | 15.7 in | 15 in | 15.7 in | 15.7 in |
Forward motion speed | 0.34 in/s | 0.3 in/s | 0.29 in/s | 0.3 in/s | 0.29 in/s | 0.23 in/s |
Press speed | 0.08 in/s | 0.1 in/s | 0.09 in/s | 0.1 in/s | 0.09 in/s | 0.07 in/s |
Return speed | 0.42 in/s | 0.36 in/s | 0.37 in/s | 0.36 in/s | 0.37 in/s | 0.28 in/s |
Drive Capacity | ||||||
Motor rating hydraulic pump | 2 Hp | 3 Hp | 4 Hp | 3 Hp | 4 Hp | 4 Hp |
Measures and Weights | ||||||
Hydraulic tank volume | 11 gal | 12 gal | 15 gal | 12 gal | 15 gal | 17 gal |
Weight | 1,188 lbs | 2,134 lbs | 2,629 lbs | 2,519 lbs | 3,146 lbs | 3,718 lbs |
Dimensions | ||||||
A | 83 in | 84 in | 87 in | 82 in | 89 in | 89 in |
B | 39 in | 53 in | 56 in | 69 in | 71 in | 63 in |
C | 27 in | 30 in | 32 in | 30 in | 32 in | 34 in |
D | 30 in | 43 in | 43 in | 59 in | 59 in | 51 in |
E | 10 in | 12 in | 15 in | 12 in | 15 in | 16 in |
F | 52 in | 66 in | 68 in | 81 in | 84 in | 76 in |
G | 6 in | |||||
H | 8 in | 7 in | 7 in | 5 in | 7 in | 7 in |
I | 30 in | |||||
J | 32 in | 34 in | 37 in | 34 in | 37 in | 38 in |
K | 8 in | 10 in | 13 in | 10 in | 13 in | 14 in |
There are no files attached to this listing currently. If you Have any further questions regarding this listing, please contact us for more information.